📍 Shakarpura, Block Jakhal, Distt. Fatehabad, Haryana - 125133☎ School Office✉ PM SHRI GSSS Shakarpura
CBSE Mandatory Public Disclosure
PM SHRI Government Senior Secondary School Shakarpura, Fatehabad, Haryana
SchoolPM SHRI GSSS Shakarpura 3420
Code3420
PrincipalMr. Sanjay Kumar, M.A., B.Ed.
LocationShakarpura, Fatehabad
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of School | PM SHRI GSSS Shakarpura 3420 |
| 2 | Affiliation No. | Pending from School |
| 3 | School Code | 3420 |
| 4 | Complete Address | VPO Shakarpura, District Fatehabad, Haryana - 125133 |
| 5 | Principal Name & Qualification | Mr. Sanjay Kumar, M.A., B.Ed. |
| 6 | School Email | hmghs.shakarpura@gmail.com |
| 7 | Contact Details | 8059878164 |
B. Documents & Information
| S.No. | Document | View / Status |
|---|---|---|
| 1 | Affiliation / Upgradation / Extension Letter | View PDF |
| 2 | Society / Trust / Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) | Pending from School |
| 4 | Recognition Certificate under RTE Act, 2009 | View PDF |
| 5 | Valid Building Safety Certificate | View PDF |
| 6 | Valid Fire Safety Certificate | View PDF |
| 7 | DEO Certificate / Self Certification | View PDF |
| 8 | Water, Health and Sanitation Certificate | View PDF |
C. Result & Academics
| S.No. | Information | View / Status |
|---|---|---|
| 1 | Fee Structure | Pending from School |
| 2 | Annual Academic Calendar | Pending from School |
| 3 | School Management Committee (SMC) | Pending from School |
| 4 | Parents Teachers Association (PTA) | Pending from School |
| 5 | Last Three-Year Board Result Document | Pending from School |
D. Result Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2022 | 129 | 129 | 100% |
| 2023 | 168 | 135 | 80.35% |
| 2024 | 80 | 79 | 96% |
E. Result Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2022 | 109 | 109 | 100% |
| 2023 | 121 | 118 | 97.52% |
| 2024 | 46 | 42 | 100% |
F. Teaching Staff
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Sanjay Kumar |
| 2 | Total Teachers | 18 |
| 3 | PGT | 09 |
| 4 | TGT | 09 |
| 5 | PRT | 0 |
| 6 | Teacher Section Ratio | 40:1 |
| 7 | Special Educator | 0 |
| 8 | Counsellor / Wellness Teacher | Pending from School |
G. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Campus Area (Sq. Mtr.) | 18225 |
| 2 | No. & Size of Classrooms | 21 & 40 |
| 3 | No. & Size of Labs | 4 & 48 |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 8 |
| 6 | Boys Toilets | 11 |
| 7 | Infrastructure Inspection Video | Pending from School |
