APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
INFORMATION | DETAILS |
Mandatory Public Disclosure (Appendix – IX) | View |
A. GENERAL INFORMATION:
Sr No | Information | Detail |
1. | NAME OF THE SCHOOL | PM SHRI Govt. Sr. Sec. School, Shakarpura, Block Jakhal, Distt. Fatehabad |
2. | AFFILIATION NO ( IF APPLICABLE) | – |
3. | SCHOOL CODE (IF APPLICABLE) | 3420 |
4. | COMPLETE ADRESS WITH PIN CODE | Village Shakarpura, Block Jakhal, Distt. Fatehabad, Haryana, India 125106 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. Sanjay Kumar ( MA, B.Ed.) |
6. | School Email ID | |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 80598-78164 |
B. DOCUMENTS & INFORMATION:
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGITRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. QND ITS RENEWAL IF APPLICABLE. | View |
5. | COPY OF VALID BUIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C.RESULTS AND ACADEMICS
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
|
RESULT CLASS- X
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD % |
1. | 2020-21 | 47 | 47 | 100% | – |
2. | 2021-22 | 86 | 41 | 47.6% | 73.18% |
3. | 2022-3 | 49 | 47 | 96% | 65.43% |
RESULT CLASS- XII
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD & |
1. | 2020-21 | 42 | 42 | 100% | – |
2. | 2021-22 | 37 | 37 | 100% | 73.18% |
3. | 2022-23 | 46 | 37 | 80.4% | 81.65% |
D. Teaching Staff
Sr No | Information | Details |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 20 |
PGT | 10 | |
TGT | 10 | |
PRT | 0 | |
NTT | 0 | |
Other Non-Teaching Staff | 8 | |
3. | TEACHERS-STUDENTS RATIO | 1:50 |
4. | DETAILS OF SPECIAL EDUCATOR | No |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Surender Pal Singh |
E. SCHOOL INFRASTRUCTURE:
Sr No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) VIDEO LINK OF INFRASTRUCTURE | – Square Meter – |
2. | NO. AND SIZES OF THE CLASS ROOMS | 12 |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS Integrated Science Lab | 02 |
4. | INTERNET FACILITY ( Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 5 |
6. | NO. OF BOYS TOILETS | 5 |